Russell Matt Wins with 2 Limits at the
Second Mozingo Lake Tournament
Bill Gott Takes Second with 28.41 lbs.

Don Gossett 3rd-Russ Matt 1st-Bill Gott 2nd
| PONY EXPRESS BASS CLUB | ||||||||||||
| WEIGH IN CHART | ||||||||||||
| EVENT:Mozingo Lake | ||||||||||||
| SPONSOR:Savannah Marine | ||||||||||||
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Total | Total | Biggest | ||||
| Fish # | Weight | Big Fish | Fish # | Weight | Big Fish | Fish | Weight | Fish | Place | Points | ||
| 1 | Matt | 5 | 16.55 | 5 | 16.1 | 6.27 | 10 | 32.65 | 6.27 | 1 | 35 | |
| 2 | Gott | 5 | 16.65 | 4 | 11.74 | 9 | 28.39 | 0 | 2 | 34 | ||
| 3 | Gossett | 5 | 20.58 | 2 | 6.3 | 7 | 26.88 | 0 | 3 | 33 | ||
| 4 | Justice | 5 | 18.42 | 1 | 6.14 | 6.14 | 6 | 24.56 | 6.14 | 4 | 32 | |
| 5 | Creech | 5 | 15.22 | 2 | 6.02 | 5.36 | 7 | 21.24 | 5.36 | 5 | 31 | |
| 6 | Dale | 4 | 12.56 | 4 | 8.25 | 5.08 | 8 | 20.81 | 5.08 | 6 | 30 | |
| 7 | Highfill | 5 | 20.07 | 0 | 0 | 6.48 | 5 | 20.07 | 6.48 | 7 | 29 | |
| 8 | Piper | 2 | 6.4 | 5 | 12.11 | 7 | 18.51 | 0 | 8 | 28 | ||
| 9 | Swink | 2 | 11.29 | 1 | 3.81 | 6.24 | 3 | 15.1 | 6.24 | 9 | 27 | |
| 10 | Powell | 2 | 5.52 | 2 | 5.83 | 4 | 11.35 | 0 | 10 | 26 | ||
| 11 | Butler | 1 | 5.69 | 1 | 3.13 | 5.69 | 2 | 8.82 | 5.69 | 11 | 25 | |
| 12 | Read | 2 | 4.87 | 1 | 3.74 | 3 | 8.61 | 0 | 12 | 24 | ||
| 13 | Grom | 1 | 2.51 | 1 | 4.42 | 2 | 6.93 | 0 | 13 | 23 | ||
| 14 | Baker | 0 | 0 | 0 | ||||||||
| 15 | Butchart | 0 | 0 | 0 | ||||||||
| 16 | Jones | 0 | 0 | 0 | ||||||||
| 17 | Patterson | 0 | 0 | 0 | ||||||||
| 18 | Whitt | 0 | 0 | 0 | ||||||||
| 19 | 0 | 0 | 0 | |||||||||
| 20 | 0 | 0 | 0 | |||||||||
| 21 | 0 | 0 | 0 | |||||||||
| 22 | 0 | 0 | 0 | |||||||||
| First | Matt | |||||||||||
| Second | Gott | |||||||||||
| Third | Gossett | |||||||||||
| Big Fish Payout | Matt | 6.27 | Scale Adjustment | -1.75 | ||||||||
| Big Fish Club | Highfill | 6.48 | ||||||||||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)