Russell Matt Squeeks out a Win at the
Weather Shortened Mozingo Lake Tournament
Wally Dale Continues to Lead AOY Race
Check the standings here!
Ed Powell captures his second runner up of 2008
| PONY EXPRESS BASS CLUB | ||||||||||||
| WEIGH IN CHART | ||||||||||||
| EVENT:Mozingo Lake | ||||||||||||
| SPONSOR:Garfield Lumbar | ||||||||||||
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Total | Total | Biggest | ||||
| Fish # | Weight | Big Fish | Fish # | Weight | Big Fish | Fish | Weight | Fish | Place | Points | ||
| 1 | Matt | 5 | 17.54 | 5 | 17.54 | 0 | 1 | 35 | ||||
| 2 | Powell | 5 | 17.16 | 5 | 17.16 | 0 | 2 | 34 | ||||
| 3 | Read | 5 | 15.4 | 5 | 15.4 | 0 | 3 | 33 | ||||
| 4 | Highfill | 5 | 15.02 | 5 | 15.02 | 0 | 4 | 32 | ||||
| 5 | Dale | 5 | 14.97 | 5 | 14.97 | 0 | 5 | 31 | ||||
| 6 | Justice | 5 | 14.24 | 5 | 14.24 | 0 | 6 | 30 | ||||
| 7 | Gossett | 4 | 13.09 | 5.02 | 4 | 13.09 | 0 | 7 | 29 | |||
| 8 | Piper | 5 | 12.28 | 5 | 12.28 | 0 | 8 | 28 | ||||
| 9 | Butler | 3 | 8.83 | 3 | 8.83 | 0 | 9 | 27 | ||||
| 10 | Swink | 3 | 8.02 | 3 | 8.02 | 0 | 10 | 26 | ||||
| 11 | Grom | 1 | 2.46 | 1 | 2.46 | 0 | 11 | 25 | ||||
| 12 | Creech | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | Gott | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Baker | 0 | 0 | 0 | ||||||||
| 15 | Butchart | 0 | 0 | 0 | ||||||||
| 16 | Jones | 0 | 0 | 0 | ||||||||
| 17 | Patterson | 0 | 0 | 0 | ||||||||
| 18 | Whitt | 0 | 0 | 0 | ||||||||
| First | Matt | |||||||||||
| Second | Powell | |||||||||||
| Third | Read | |||||||||||
| Big Fish Payout | Gossett | 5.02 | ||||||||||
| Big Fish Club | Gossett | 5.02 | ||||||||||

Special Thanks to Ed Burton and Garfield Lumber for Sponsoring the First Mozingo Tournament