Russell Matt Wins Stockton Lake Tournament

Wally Dale Takes Second -Assumes 2008 Angler of the Year Points Lead!

| PONY EXPRESS BASS CLUB | ||||||||||||
| WEIGH IN CHART | ||||||||||||
| EVENT:Stockton Lake | ||||||||||||
| SPONSOR:Halbert Jewellers | ||||||||||||
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Total | Total | Biggest | ||||
| Fish # | Weight | Big Fish | Fish # | Weight | Big Fish | Fish | Weight | Fish | Place | Points | ||
| 1 | Matt | 3 | 6.56 | 3 | 6.7 | 0 | 6 | 13.26 | 0 | 1 | 35 | |
| 2 | Dale | 2 | 5.7 | 3.44 | 3 | 6.03 | 5 | 11.73 | 3.44 | 2 | 34 | |
| 3 | Piper | 3 | 6.02 | 3 | 6.02 | 0 | 3 | 33 | ||||
| 4 | Gott | 0 | 0 | 1 | 2.81 | 1 | 2.81 | 1 | 4 | 32 | ||
| 5 | Swink | 1 | 2.7 | 1 | 2.7 | 0 | 5 | 31 | ||||
| 6 | Gossett | 1 | 2.56 | 1 | 2.56 | 0 | 6 | 30 | ||||
| 7 | Powell | 0 | 0 | 1 | 2.32 | 1 | 2.32 | 1 | 7 | 29 | ||
| 8 | Dusty Butler | 0 | 0 | 0 | 5 | |||||||
| 9 | Grom | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 10 | Highfill | 0 | 0 | 0 | 5 | |||||||
| 11 | Read | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | Butchart | 0 | 0 | 0 | ||||||||
| 13 | Creech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Duggins | 0 | 0 | 0 | ||||||||
| 15 | Jones | 0 | 0 | 0 | ||||||||
| 16 | Justice | 0 | 0 | 0 | ||||||||
| 17 | Patterson | 0 | 0 | 0 | ||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Dustin Gossett | 3 | 6.14 | 3 | 6.14 | 0 | |||||||



Special Thanks to Charlie Chreech for Donating the New Scales......