Wally Dale Wins Truman Tournament with Great Opening Day Weight of 15.94lbs!

Ed Powell takes second with 9.77 lbs.

| PONY EXPRESS BASS CLUB | ||||||||||||
| WEIGH IN CHART | ||||||||||||
| EVENT:Truman Lake | ||||||||||||
| SPONSOR:Kevin Swink Insurance | ||||||||||||
| Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Total | Total | Biggest | ||||
| Fish # | Weight | Big Fish | Fish # | Weight | Big Fish | Fish | Weight | Fish | Place | Points | ||
| 1 | Dale | 5 | 15.94 | 5.61 | 0 | 0 | 5 | 15.94 | 5.61 | 35 | ||
| 2 | Powell | 1 | 2.74 | 2 | 7.03 | 3 | 9.77 | 0 | 34 | |||
| 3 | Highfill | 2 | 7.91 | 2 | 7.91 | 0 | 33 | |||||
| 4 | Creech | 1 | 3.25 | 0 | 0 | 0 | 1 | 3.25 | 0 | 32 | ||
| 5 | Grom | 1 | 2.87 | 0 | 0 | 1 | 2.87 | 0 | 31 | |||
| 6 | Gossett | 1 | 2.68 | 1 | 2.68 | 0 | 30 | |||||
| 7 | Read | 0 | 0 | 1 | 2.62 | 1 | 2.62 | 0 | 29 | |||
| 8 | Matt | 1 | 2.6 | 0 | 0 | 0 | 1 | 2.6 | 0 | 28 | ||
| 9 | Piper | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 11 | Swink | 0 | 0 | 0 | 0 | 0 | 5 | |||||
| 12 | Dusty Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 13 | Butchart | 0 | 0 | 0 | ||||||||
| 14 | Duggins | 0 | 0 | 0 | ||||||||
| 15 | Jones | 0 | 0 | 0 | ||||||||
| 16 | Justice | 0 | 0 | 0 | ||||||||
| 17 | Patterson | 0 | 0 | 0 | ||||||||

